Skip to content

Orders

From placed to delivered, keep every detail in view.

Completed
1,624
↗ 12.3% vs. last month
Processing
186
↗ 4.6% vs. last month
Returns
32
↘ -2.1% vs. last month
Order Customer Date Amount Payment Status
#MC-1089 Olivia Rhye Sep 10, 2026 $249.00 Paid Completed
#MC-1088 Phoenix Baker Sep 9, 2026 $128.00 Paid Processing
#MC-1087 Lana Steiner Sep 8, 2026 $349.00 Paid Processing
#MC-1086 Demi Wilkinson Sep 7, 2026 $86.00 Pending Completed
#MC-1085 Drew Cano Sep 6, 2026 $192.00 Paid Processing
#MC-1084 Natali Craig Sep 5, 2026 $420.00 Paid Processing
#MC-1083 Orlando Diggs Sep 4, 2026 $164.00 Paid Completed
#MC-1082 Andi Lane Sep 3, 2026 $79.00 Paid Processing

Make it yours

Your workspace, your way. Preferences stay on this device.

Monarch