Bootstrap tables
Purposeful tools. Thoughtfully integrated.
Team directory
| Name | Company | Role | City | Projects |
|---|---|---|---|---|
| Olivia Rhye | Layers | Designer | Portland | 24 |
| Phoenix Baker | Sisyphus | Engineer | London | 32 |
| Lana Steiner | Circooles | Product manager | Berlin | 40 |
| Demi Wilkinson | Catalog | Strategist | Austin | 48 |
| Drew Cano | Quotient | Designer | Portland | 56 |
| Natali Craig | Hourglass | Engineer | London | 64 |
| Orlando Diggs | Capsule | Product manager | Berlin | 72 |
| Andi Lane | Northstar | Strategist | Austin | 80 |
| Olivia Rhye Jr. | Layers | Designer | Portland | 24 |
| Phoenix Baker Jr. | Sisyphus | Engineer | London | 32 |
| Lana Steiner Jr. | Circooles | Product manager | Berlin | 40 |
| Demi Wilkinson Jr. | Catalog | Strategist | Austin | 48 |
| Drew Cano Jr. | Quotient | Designer | Portland | 56 |
| Natali Craig Jr. | Hourglass | Engineer | London | 64 |
| Orlando Diggs Jr. | Capsule | Product manager | Berlin | 72 |
| Andi Lane Jr. | Northstar | Strategist | Austin | 80 |
Integration notes
Bootstrap styles semantic HTML tables. Use the table-responsive wrapper on small screens.
<div class="table-responsive"><table class="table">...</table></div>